Invesco QQQ Trust (QQQ) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGM - Delayed Quote USD

423.41 -2.43 (-0.57%)

At close: April 18 at 4:00 PM EDT

422.02 -1.39 (-0.33%)

After hours: April 18 at 7:59 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Apr 18, 2024 426.49 428.24 422.83 423.41 423.41 46,410,600
Apr 17, 2024 433.10 433.12 424.90 425.84 425.84 56,880,500
Apr 16, 2024 430.90 433.76 429.70 431.10 431.10 47,619,000
Apr 15, 2024 442.06 442.15 430.21 431.06 431.06 63,453,600
Apr 12, 2024 441.10 442.24 436.88 438.27 438.27 53,602,600
Apr 11, 2024 440.26 446.33 437.96 445.37 445.37 45,474,600
Apr 10, 2024 437.00 439.24 436.28 438.37 438.37 61,502,200
Apr 9, 2024 442.96 443.24 437.44 442.23 442.23 39,521,600
Apr 8, 2024 441.41 442.50 439.20 440.60 440.60 28,144,900
Apr 5, 2024 436.78 443.17 435.96 440.47 440.47 54,723,000
Apr 4, 2024 446.33 446.95 435.11 435.34 435.34 57,267,700
Apr 3, 2024 438.96 444.00 438.95 442.10 442.10 39,949,800
Apr 2, 2024 440.08 441.43 438.03 441.11 441.11 44,259,700
Apr 1, 2024 444.97 447.53 443.02 444.95 444.95 38,729,000
Mar 28, 2024 444.78 445.64 443.65 444.01 444.01 36,839,600
Mar 27, 2024 446.44 446.54 441.93 444.83 444.83 41,359,200
Mar 26, 2024 446.30 447.23 443.09 443.32 443.32 34,142,000
Mar 25, 2024 443.55 446.26 442.54 444.76 444.76 27,789,200
Mar 22, 2024 445.35 447.49 444.49 446.38 446.38 28,229,300
Mar 21, 2024 448.88 449.34 445.67 445.87 445.87 39,345,700
Mar 20, 2024 439.78 444.11 438.06 443.77 443.77 43,653,500
Mar 19, 2024 435.45 438.98 433.33 438.57 438.57 43,004,100
Mar 18, 2024 0.57 Dividend
Mar 18, 2024 438.73 441.04 437.24 437.48 437.48 47,323,800
Mar 15, 2024 436.07 438.87 432.74 433.92 433.35 73,038,800
Mar 14, 2024 441.50 442.03 436.39 439.14 438.56 52,195,200
Mar 13, 2024 442.65 442.67 439.12 440.25 439.67 37,928,700
Mar 12, 2024 439.73 444.02 436.46 443.66 443.07 55,300,900
Mar 11, 2024 437.51 438.66 435.44 437.39 436.81 45,860,000
Mar 8, 2024 445.81 448.64 438.34 439.02 438.44 71,954,300
Mar 7, 2024 442.42 446.72 440.86 445.45 444.86 44,526,700
Mar 6, 2024 440.32 441.99 436.89 438.79 438.21 46,234,500
Mar 5, 2024 440.94 440.95 433.65 436.05 435.47 57,917,100
Mar 4, 2024 445.61 446.04 443.77 444.02 443.43 34,325,700
Mar 1, 2024 439.90 446.58 439.84 445.61 445.02 43,809,200
Feb 29, 2024 438.23 440.09 435.02 439.00 438.42 42,495,200
Feb 28, 2024 435.43 436.67 434.30 435.27 434.70 32,938,800
Feb 27, 2024 437.67 437.99 435.03 437.60 437.02 33,713,200
Feb 26, 2024 437.60 438.60 436.36 436.55 435.97 33,043,200
Feb 23, 2024 439.65 440.59 435.79 436.78 436.20 39,853,900
Feb 22, 2024 434.49 439.12 433.71 438.07 437.49 53,887,800
Feb 21, 2024 424.55 425.70 421.63 425.61 425.05 50,179,700
Feb 20, 2024 428.55 430.08 423.50 427.32 426.76 53,999,500
Feb 16, 2024 434.89 434.99 429.85 430.57 430.00 53,661,500
Feb 15, 2024 433.92 434.98 431.33 434.51 433.94 38,796,100
Feb 14, 2024 431.26 433.65 428.88 433.22 432.65 45,092,700
Feb 13, 2024 427.28 431.27 425.33 428.55 427.98 64,491,700
Feb 12, 2024 436.94 439.14 434.65 435.34 434.77 33,203,300
Feb 9, 2024 433.94 437.85 433.14 437.05 436.47 36,943,900
Feb 8, 2024 432.11 433.56 431.42 432.79 432.22 29,889,900
Feb 7, 2024 430.41 432.83 429.09 431.99 431.42 37,712,700
Feb 6, 2024 429.61 430.22 425.22 427.59 427.03 35,846,100
Feb 5, 2024 429.07 429.61 425.00 428.45 427.88 39,889,200
Feb 2, 2024 423.80 430.24 422.79 429.01 428.44 59,582,300
Feb 1, 2024 418.79 422.38 417.81 421.88 421.32 51,008,600
Jan 31, 2024 420.85 422.87 416.79 416.97 416.42 64,010,600
Jan 30, 2024 427.10 427.68 424.38 425.30 424.74 36,739,000
Jan 29, 2024 424.27 428.35 423.61 428.15 427.58 38,694,700
Jan 26, 2024 424.44 426.21 423.15 423.81 423.25 37,137,000
Jan 25, 2024 428.36 429.04 423.98 426.35 425.79 44,367,200
Jan 24, 2024 427.44 429.85 425.33 425.83 425.27 46,948,000
Jan 23, 2024 422.43 423.70 420.57 423.48 422.92 33,003,800
Jan 22, 2024 423.41 424.73 421.12 421.73 421.17 44,880,600
Jan 19, 2024 415.22 421.34 414.63 421.18 420.62 70,268,500
Jan 18, 2024 410.52 413.58 409.16 412.99 412.44 59,562,500
Jan 17, 2024 406.17 407.59 402.92 407.21 406.67 54,386,000
Jan 16, 2024 408.31 411.12 406.83 409.52 408.98 43,903,000
Jan 12, 2024 410.40 411.25 408.15 409.56 409.02 39,581,400
Jan 11, 2024 409.79 411.20 404.24 409.35 408.81 54,536,200
Jan 10, 2024 406.07 409.52 405.17 408.50 407.96 33,962,800
Jan 9, 2024 401.91 406.69 401.71 405.75 405.21 39,132,900
Jan 8, 2024 397.99 405.24 397.84 404.95 404.42 42,473,800
Jan 5, 2024 396.45 399.56 395.34 396.75 396.23 44,867,900
Jan 4, 2024 396.44 399.59 396.06 396.28 395.76 39,432,800
Jan 3, 2024 399.93 401.00 397.89 398.33 397.80 47,002,800
Jan 2, 2024 405.84 406.09 400.24 402.59 402.06 58,026,900
Dec 29, 2023 411.28 411.64 407.58 409.52 408.98 42,633,400
Dec 28, 2023 412.67 412.92 410.94 411.30 410.76 27,029,200
Dec 27, 2023 0.22 Dividend
Dec 27, 2023 410.95 411.79 410.08 411.50 410.96 31,980,500
Dec 26, 2023 409.25 411.56 409.15 410.88 410.12 22,722,500
Dec 22, 2023 409.00 409.97 406.48 408.38 407.63 34,292,400
Dec 21, 2023 407.06 408.14 404.47 407.77 407.02 45,568,900
Dec 20, 2023 408.35 410.47 402.90 403.08 402.34 54,042,400
Dec 19, 2023 407.54 409.28 407.35 409.16 408.40 35,711,900
Dec 18, 2023 0.81 Dividend
Dec 18, 2023 404.93 407.99 404.60 407.08 406.33 46,610,000
Dec 15, 2023 404.18 406.54 403.57 405.34 403.79 62,598,000
Dec 14, 2023 404.98 406.30 400.34 403.39 401.84 55,447,800
Dec 13, 2023 399.62 404.36 398.84 403.74 402.19 55,408,100
Dec 12, 2023 395.56 398.79 394.41 398.67 397.14 39,221,200
Dec 11, 2023 391.74 395.79 391.53 395.52 394.00 41,198,000
Dec 8, 2023 388.67 392.62 388.48 392.17 390.67 46,623,600
Dec 7, 2023 388.07 391.27 386.96 390.43 388.93 49,593,500
Dec 6, 2023 390.27 390.37 384.70 385.05 383.57 41,994,100
Dec 5, 2023 384.39 388.50 384.21 387.29 385.80 42,933,000
Dec 4, 2023 386.09 386.60 382.66 386.32 384.84 51,186,900
Dec 1, 2023 387.75 390.54 386.07 389.94 388.44 40,440,500
Nov 30, 2023 390.08 390.55 385.82 388.83 387.34 52,834,400
Nov 29, 2023 392.69 394.14 389.46 389.81 388.31 38,811,700
Nov 28, 2023 388.41 390.78 388.05 390.19 388.69 35,491,100
Nov 27, 2023 389.01 391.15 388.28 389.17 387.68 34,139,700
Nov 24, 2023 389.65 390.25 388.50 389.51 388.02 15,718,800
Nov 22, 2023 390.57 393.07 389.04 390.06 388.56 44,121,000
Nov 21, 2023 389.01 389.23 386.70 388.47 386.98 43,337,000
Nov 20, 2023 386.05 391.41 386.05 390.74 389.24 44,429,600
Nov 17, 2023 385.21 387.07 384.29 386.04 384.56 46,571,900
Nov 16, 2023 384.84 386.19 383.56 385.95 384.47 45,343,500
Nov 15, 2023 387.25 387.75 384.24 385.62 384.14 54,141,400
Nov 14, 2023 383.71 386.26 383.18 385.33 383.85 67,792,600
Nov 13, 2023 376.79 378.28 375.24 377.21 375.76 40,733,500
Nov 10, 2023 371.82 378.54 371.28 378.39 376.94 58,309,800
Nov 9, 2023 373.64 374.80 369.57 370.07 368.65 53,859,400
Nov 8, 2023 373.08 373.79 370.62 372.94 371.51 35,663,400
Nov 7, 2023 370.27 373.58 369.05 372.70 371.27 50,777,400
Nov 6, 2023 368.49 369.78 366.91 369.21 367.79 38,848,700
Nov 3, 2023 364.75 369.02 364.52 367.71 366.30 53,239,100
Nov 2, 2023 361.54 363.68 360.30 363.44 362.05 58,162,400
Nov 1, 2023 351.72 357.53 351.62 356.96 355.59 58,992,700
Oct 31, 2023 349.23 351.25 346.62 350.87 349.52 47,671,900
Oct 30, 2023 347.83 350.54 346.45 349.20 347.86 55,298,500
Oct 27, 2023 346.43 348.84 344.08 345.31 343.99 63,476,700
Oct 26, 2023 349.12 350.07 342.35 343.66 342.34 78,621,400
Oct 25, 2023 356.70 356.88 349.75 350.34 349.00 71,190,500
Oct 24, 2023 357.51 359.91 355.79 359.13 357.75 47,082,100
Oct 23, 2023 353.26 359.26 351.12 355.67 354.31 60,665,200
Oct 20, 2023 359.46 360.04 354.37 354.60 353.24 72,369,800
Oct 19, 2023 364.81 366.02 359.16 359.97 358.59 72,274,200
Oct 18, 2023 365.67 367.91 362.02 363.37 361.98 54,280,500
Oct 17, 2023 365.81 369.92 363.66 368.20 366.79 50,999,100
Oct 16, 2023 366.62 370.48 366.47 369.41 367.99 44,201,100
Oct 13, 2023 370.57 371.16 363.86 365.28 363.88 52,469,900
Oct 12, 2023 371.73 373.74 367.50 369.93 368.51 49,587,900
Oct 11, 2023 369.94 371.41 368.19 371.22 369.80 38,215,100
Oct 10, 2023 366.90 371.28 366.39 368.59 367.18 46,968,800
Oct 9, 2023 362.30 367.11 360.78 366.56 365.15 45,304,800
Oct 6, 2023 355.65 365.91 354.85 364.70 363.30 74,959,200
Oct 5, 2023 359.74 360.15 355.14 358.69 357.31 45,897,400
Oct 4, 2023 355.77 360.61 355.30 359.75 358.37 54,786,700
Oct 3, 2023 358.78 361.01 353.28 354.92 353.56 60,478,500
Oct 2, 2023 358.54 362.68 357.92 361.26 359.87 51,625,100
Sep 29, 2023 361.54 362.95 357.02 358.27 356.90 64,754,300
Sep 28, 2023 354.11 360.17 353.24 358.01 356.64 56,453,300
Sep 27, 2023 355.38 356.98 351.36 355.04 353.68 56,066,000
Sep 26, 2023 356.99 357.54 353.21 354.21 352.85 53,657,700
Sep 25, 2023 356.93 359.70 355.93 359.61 358.23 39,168,000
Sep 22, 2023 359.63 361.80 357.59 357.91 356.54 51,589,700
Sep 21, 2023 360.80 361.60 357.69 357.86 356.49 69,584,700
Sep 20, 2023 370.95 371.31 364.46 364.54 363.14 45,514,200
Sep 19, 2023 369.32 370.68 366.80 369.87 368.45 37,621,700
Sep 18, 2023 0.54 Dividend
Sep 18, 2023 369.32 371.79 369.03 370.66 369.24 36,903,500
Sep 15, 2023 375.91 376.32 369.86 370.81 368.85 69,757,700
Sep 14, 2023 375.99 378.27 373.89 377.27 375.28 48,039,400
Sep 13, 2023 373.03 375.84 371.88 374.21 372.24 46,300,700
Sep 12, 2023 375.27 376.95 372.50 372.79 370.82 41,391,000
Sep 11, 2023 375.66 377.49 373.66 376.97 374.98 39,936,600
Sep 8, 2023 372.01 374.85 371.60 372.58 370.61 35,800,100
Sep 7, 2023 370.21 372.85 369.15 372.06 370.10 52,060,700
Sep 6, 2023 377.28 377.63 372.70 374.74 372.76 42,998,700
Sep 5, 2023 376.77 379.31 375.83 378.07 376.08 32,344,200
Sep 1, 2023 380.40 380.83 376.08 377.59 375.60 39,772,400
Aug 31, 2023 376.94 379.72 376.87 377.99 376.00 35,730,700
Aug 30, 2023 374.88 377.45 373.86 376.86 374.87 41,731,500
Aug 29, 2023 366.56 375.13 366.23 374.77 372.79 58,492,400
Aug 28, 2023 366.99 367.71 364.25 366.76 364.83 40,910,000
Aug 25, 2023 362.07 365.74 358.58 364.02 362.10 69,960,500
Aug 24, 2023 372.64 372.74 361.01 361.22 359.31 66,842,500
Aug 23, 2023 364.58 370.22 364.36 369.11 367.16 51,770,600
Aug 22, 2023 366.55 366.56 362.68 363.38 361.46 44,613,500
Aug 21, 2023 359.62 364.59 359.15 363.90 361.98 50,696,500
Aug 18, 2023 355.26 359.41 354.71 358.13 356.24 61,119,500
Aug 17, 2023 363.96 364.31 358.16 358.58 356.69 62,604,300
Aug 16, 2023 365.87 367.43 362.44 362.54 360.63 53,190,500
Aug 15, 2023 369.36 370.17 365.74 366.42 364.49 45,539,900
Aug 14, 2023 365.43 370.47 364.70 370.35 368.40 42,130,800
Aug 11, 2023 365.99 368.00 364.69 366.24 364.31 48,683,800
Aug 10, 2023 370.97 374.36 367.04 368.59 366.65 72,035,300
Aug 9, 2023 372.29 372.45 367.14 367.91 365.97 51,150,900
Aug 8, 2023 372.64 372.66 368.82 372.00 370.04 44,726,500
Aug 7, 2023 373.88 375.29 371.51 375.19 373.21 37,230,400
Aug 4, 2023 375.75 378.10 371.53 372.04 370.08 61,646,200
Aug 3, 2023 371.94 375.95 371.77 373.79 371.82 47,666,400
Aug 2, 2023 379.26 379.26 373.13 374.39 372.42 72,687,100
Aug 1, 2023 382.31 383.56 380.69 382.79 380.77 41,060,600
Jul 31, 2023 383.79 384.88 382.34 383.68 381.66 44,019,900
Jul 28, 2023 380.74 384.52 380.22 383.48 381.46 56,902,900
Jul 27, 2023 383.07 384.71 375.31 376.62 374.63 63,940,200
Jul 26, 2023 377.72 379.24 375.18 377.52 375.53 47,075,700
Jul 25, 2023 376.95 380.47 376.93 378.78 376.78 38,894,400
Jul 24, 2023 376.62 377.58 374.34 376.23 374.25 40,380,100
Jul 21, 2023 379.18 379.92 375.19 375.63 373.65 60,439,400
Jul 20, 2023 382.61 384.10 375.72 376.76 374.77 71,941,700
Jul 19, 2023 386.82 387.98 384.30 385.65 383.62 54,093,000
Jul 18, 2023 381.96 387.13 380.00 385.74 383.71 55,343,400
Jul 17, 2023 379.80 383.50 379.31 382.61 380.59 40,868,900
Jul 14, 2023 379.59 382.86 378.18 379.07 377.07 55,097,800
Jul 13, 2023 376.05 379.99 375.46 379.15 377.15 46,960,000
Jul 12, 2023 372.34 374.19 370.30 372.82 370.85 61,975,400
Jul 11, 2023 366.79 368.63 364.62 368.17 366.23 38,214,100
Jul 10, 2023 365.96 367.05 363.41 366.36 364.43 48,498,800
Jul 7, 2023 367.23 370.48 366.01 366.24 364.31 47,083,200
Jul 6, 2023 366.51 367.91 364.52 367.46 365.52 49,374,700
Jul 5, 2023 368.70 372.01 368.66 370.28 368.33 34,460,900
Jul 3, 2023 370.07 370.93 368.97 370.29 368.34 19,432,900
Jun 30, 2023 367.55 370.49 367.23 369.42 367.47 58,668,800
Jun 29, 2023 364.24 364.89 362.14 363.81 361.89 46,151,000
Jun 28, 2023 361.98 366.52 361.90 364.54 362.62 46,498,000
Jun 27, 2023 359.25 364.57 358.51 363.83 361.91 49,428,100
Jun 26, 2023 362.00 364.84 357.59 357.68 355.79 52,685,500
Jun 23, 2023 362.21 364.88 360.82 362.54 360.63 48,873,900
Jun 22, 2023 360.63 366.33 360.22 366.17 364.24 47,603,000
Jun 21, 2023 365.74 366.18 360.96 361.90 359.99 53,378,300
Jun 20, 2023 0.50 Dividend
Jun 20, 2023 365.95 368.32 363.89 366.90 364.96 49,204,700
Jun 16, 2023 372.72 372.85 367.48 367.93 365.49 80,875,900
Jun 15, 2023 364.61 371.77 363.98 370.26 367.80 71,138,800
Jun 14, 2023 363.27 366.19 360.42 365.90 363.47 69,525,600
Jun 13, 2023 363.29 364.11 360.03 363.26 360.85 57,097,800
Jun 12, 2023 356.19 360.59 355.20 360.49 358.10 44,606,500
Jun 9, 2023 354.63 357.66 353.03 354.50 352.15 53,155,900
Jun 8, 2023 349.12 353.62 348.89 353.15 350.81 47,153,900
Jun 7, 2023 355.13 357.12 348.18 348.82 346.50 69,225,900
Jun 6, 2023 354.28 355.82 352.93 354.84 352.48 41,390,400
Jun 5, 2023 354.43 357.50 353.85 354.90 352.54 47,266,200
Jun 2, 2023 353.80 355.83 352.01 354.65 352.30 53,293,500
Jun 1, 2023 347.73 353.36 346.66 352.01 349.67 50,488,600
May 31, 2023 348.37 350.60 346.51 347.99 345.68 65,105,400
May 30, 2023 352.71 353.93 348.53 349.98 347.66 72,652,200
May 26, 2023 340.76 349.25 340.66 348.40 346.09 63,007,000
May 25, 2023 339.14 341.01 336.67 339.72 337.46 66,862,800
May 24, 2023 331.37 332.91 329.56 331.65 329.45 62,891,200
May 23, 2023 335.89 337.06 333.00 333.36 331.15 48,216,700
May 22, 2023 336.25 338.67 336.24 337.64 335.40 43,015,900
May 19, 2023 337.49 338.21 335.43 336.51 334.28 61,462,400
May 18, 2023 331.52 337.49 331.50 337.27 335.03 64,213,500
May 17, 2023 328.24 331.71 327.04 331.12 328.92 47,486,100
May 16, 2023 326.06 328.90 326.02 327.16 324.99 40,019,200
May 15, 2023 325.51 327.03 323.96 326.79 324.62 33,375,600
May 12, 2023 326.74 327.17 322.94 325.03 322.87 48,396,200
May 11, 2023 325.70 326.75 324.12 326.20 324.03 44,278,500
May 10, 2023 324.12 326.01 321.60 325.14 322.98 60,446,600
May 9, 2023 322.00 322.88 321.32 321.64 319.51 31,768,800
May 8, 2023 322.42 324.04 321.32 323.69 321.54 36,465,800
May 5, 2023 318.47 323.76 316.21 322.89 320.75 51,776,000
May 4, 2023 317.06 318.23 315.12 316.17 314.07 50,224,500
May 3, 2023 319.75 322.47 317.18 317.29 315.18 59,882,100
May 2, 2023 322.12 322.45 317.61 319.38 317.26 56,519,400
May 1, 2023 322.09 323.63 321.09 322.19 320.05 41,013,400
Apr 28, 2023 320.11 322.65 318.96 322.56 320.42 59,652,500
Apr 27, 2023 315.70 320.86 315.05 320.35 318.22 65,430,400
Apr 26, 2023 313.44 314.94 311.34 311.87 309.80 55,400,500
Apr 25, 2023 314.29 314.97 309.89 309.99 307.93 57,121,600
Apr 24, 2023 316.38 317.74 313.74 315.95 313.85 44,043,100
Apr 21, 2023 315.91 317.40 314.10 316.61 314.51 59,002,300
Apr 20, 2023 315.69 319.27 314.97 316.28 314.18 62,462,100
Apr 19, 2023 316.41 319.79 316.28 318.71 316.59 38,960,100

Related Tickers

KARS KraneShares Electric Vehicles and Future Mobility Index ETF

21.46

+1.66%

ECH iShares MSCI Chile ETF

26.27

+1.47%

CHIQ Global X MSCI China Consumer Discretionary ETF

17.06

+1.46%

KBWP Invesco KBW Property & Casualty Insurance ETF

101.92

+1.29%

EPU iShares MSCI Peru ETF

39.88

+1.22%

KIE SPDR S&P Insurance ETF

48.28

+1.17%

ATMP Barclays ETN+ Select MLP ETN

23.61

+1.14%

IAK iShares U.S. Insurance ETF

110.64

+1.00%

IHF iShares U.S. Healthcare Providers ETF

51.55

+0.93%

MLPX Global X MLP & Energy Infrastructure ETF

47.51

+0.91%

PEY Invesco High Yield Equity Dividend Achievers ETF

19.54

+0.88%

CEFS Saba Closed-End Funds ETF

19.63

+0.87%

TPYP Tortoise North American Pipeline Fund

27.04

+0.84%

EEMS iShares MSCI Emerging Markets Small-Cap ETF

58.23

+0.83%

SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund

19.68

+0.83%

GOAU U.S. Global GO GOLD and Precious Metal Miners ETF

19.04

+0.78%

CCOR Core Alternative ETF

26.24

+0.73%

FIW First Trust Water ETF

97.31

+0.72%

FCOM Fidelity MSCI Communication Services Index ETF

48.84

+0.72%

IYK iShares US Consumer Staples ETF

64.97

+0.70%

OMFS Invesco Russell 2000 Dynamic Multifactor ETF

34.70

+0.70%

USAI Pacer American Energy Independence ETF

30.77

+0.68%

ENFR Alerian Energy Infrastructure ETF

24.75

+0.68%

BIZD VanEck BDC Income ETF

16.36

+0.68%

NANR SPDR S&P North American Natural Resources ETF

55.65

+0.67%

SDG iShares MSCI Global Sustainable Development Goals ETF

74.97

+0.66%

UTRN Vesper U.S. Large Cap Short-Term Reversal Strategy ETF

24.95

+0.64%

BLOK Amplify Transformational Data Sharing ETF

30.86

+0.62%

CQQQ Invesco China Technology ETF

30.94

+0.62%

IYF iShares U.S. Financials ETF

90.04

+0.61%

CSB VictoryShares US Small Cap High Div Volatility Wtd ETF

52.48

+0.61%

RZV Invesco S&P SmallCap 600 Pure Value ETF

98.68

+0.61%

DXJS WisdomTree Japan Hedged SmallCap Equity Fund

33.15

+0.61%

GDX VanEck Gold Miners ETF

33.75

+0.60%

EMLP First Trust North American Energy Infrastructure Fund

28.71

+0.60%

FXO First Trust Financials AlphaDEX Fund

44.21

+0.59%

VPC Virtus Private Credit ETF

22.25

+0.59%

KGRN KraneShares MSCI China Clean Technology ETF

19.92

+0.58%

PSCC Invesco S&P SmallCap Consumer Staples ETF

34.97

+0.58%

XLU Utilities Select Sector SPDR Fund

64.44

+0.56%

EWM iShares MSCI Malaysia ETF

21.64

+0.56%

SDY SPDR S&P Dividend ETF

125.65

+0.52%

MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF

18.98

+0.50%

VPU Vanguard Utilities Index Fund ETF Shares

139.52

+0.49%

FUTY Fidelity MSCI Utilities Index ETF

41.50

+0.48%

FNDE Schwab Fundamental Emerging Markets Large Company Index ETF

27.36

+0.48%

EWX SPDR S&P Emerging Markets Small Cap ETF

55.61

+0.47%

FSTA Fidelity MSCI Consumer Staples Index ETF

45.78

+0.47%

DVY iShares Select Dividend ETF

116.88

+0.46%

REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF

74.26

+0.45%

SDOG ALPS Sector Dividend Dogs ETF

51.21

+0.45%

CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF

56.87

+0.44%

EELV Invesco S&P Emerging Markets Low Volatility ETF

23.21

+0.43%

FYT First Trust Small Cap Value AlphaDEX Fund

50.38

+0.43%

RPV Invesco S&P 500 Pure Value ETF

82.94

+0.42%

KBA KraneShares Bosera MSCI China A 50 Connect Index ETF

21.71

+0.42%

RDIV Invesco S&P Ultra Dividend Revenue ETF

43.01

+0.41%

IJS iShares S&P Small-Cap 600 Value ETF

94.51

+0.41%

SLYV SPDR S&P 600 Small Cap Value ETF

76.32

+0.41%

PID Invesco International Dividend Achievers ETF

17.49

+0.40%

VFH Vanguard Financials Index Fund ETF Shares

96.40

+0.39%

NOBL ProShares S&P 500 Dividend Aristocrats ETF

96.36

+0.38%

VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares

94.04

+0.37%

LGLV SPDR SSGA US Large Cap Low Volatility Index ETF

148.24

+0.37%

REZ iShares Residential and Multisector Real Estate ETF

68.65

+0.37%

HEEM iShares Currency Hedged MSCI Emerging Markets ETF

25.17

+0.36%

XLF Financial Select Sector SPDR Fund

39.83

+0.35%

HYGH iShares Interest Rate Hedged High Yield Bond ETF

84.72

+0.34%

GLD SPDRGold Shares

220.34

+0.34%

EUSC WisdomTree Europe Hedged SmallCap Equity Fund

37.79

+0.34%

CDL VictoryShares US Large Cap High Div Volatility Wtd ETF

59.29

+0.33%

HYZD WisdomTree Interest Rate Hedged High Yield Bond Fund

21.85

+0.32%

IAU iShares Gold Trust

45.00

+0.31%

SPEM SPDR Portfolio Emerging Markets ETF

35.49

+0.31%

FXG First Trust Consumer Staples AlphaDEX Fund

65.23

+0.31%

ICF iShares Cohen & Steers REIT ETF

52.70

+0.30%

IFRA iShares U.S. Infrastructure ETF

41.37

+0.29%

IYG iShares U.S. Financial Services ETF

62.66

+0.29%

BLCN Siren Nasdaq NexGen Economy ETF

24.61

+0.29%

JPEM JPMorgan Diversified Return Emerging Markets Equity ETF

53.34

+0.28%

FDL First Trust Morningstar Dividend Leaders Index Fund

36.62

+0.27%

IDX VanEck Indonesia Index ETF

15.74

+0.27%

FNDA Schwab Fundamental U.S. Small Company Index ETF

52.96

+0.27%

DGS WisdomTree Emerging Markets SmallCap Dividend Fund

49.99

+0.26%

VRP Invesco Variable Rate Preferred ETF

23.52

+0.26%

OUSM ALPS O'Shares U.S. Small-Cap Quality Dividend ETF Shares

39.66

+0.25%

IMCV iShares Morningstar Mid-Cap Value ETF

68.44

+0.25%

IGBH iShares Interest Rate Hedged Long-Term Corporate Bond ETF

24.43

+0.25%

EYLD Cambria Emerging Shareholder Yield ETF

33.65

+0.24%

RWL Invesco S&P 500 Revenue ETF

89.53

+0.24%

EMXC iShares MSCI Emerging Markets ex China ETF

55.51

+0.23%

RWJ Invesco S&P SmallCap 600 Revenue ETF

39.25

+0.23%

RNSC First Trust Small Cap US Equity Select ETF

26.85

+0.22%

IUSV iShares Core S&P U.S. Value ETF

85.58

+0.22%

ESGS Columbia U.S. ESG Equity Income ETF

42.67

+0.22%

VOE Vanguard Mid-Cap Value Index Fund ETF Shares

147.29

+0.22%

EWC iShares MSCI Canada ETF

36.85

+0.22%

HEDJ WisdomTree Europe Hedged Equity Fund

46.63

+0.21%

Invesco QQQ Trust (QQQ) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Arline Emard IV

Last Updated:

Views: 6413

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Arline Emard IV

Birthday: 1996-07-10

Address: 8912 Hintz Shore, West Louie, AZ 69363-0747

Phone: +13454700762376

Job: Administration Technician

Hobby: Paintball, Horseback riding, Cycling, Running, Macrame, Playing musical instruments, Soapmaking

Introduction: My name is Arline Emard IV, I am a cheerful, gorgeous, colorful, joyous, excited, super, inquisitive person who loves writing and wants to share my knowledge and understanding with you.